
| Nº | Pais | Ptos | Nº | Pais | Ptos | |||
| 1 | Nueva Zelanda | 92.40 | 22 | Uruguay | 61.21 | |||
| 2 | Sudafrica | 88.74 | 24 | Chile | 56.97 | |||
| 3 | Australia | 84.41 | 28 | Brasil | 54.56 | |||
| 4 | Francia | 82.75 | 41 | Paraguay | 50.23 | |||
| 5 | Irlanda | 82.03 | 53 | Colombia | 44.99 | |||
| 6 | Inglaterra | 81.82 | 59 | Venezuela | 42.79 | |||
| 7 | Escocia | 79.81 | 78 | Peru | 38.81 | |||
| 8 | Argentina | 79.70 | ||||||
| 9 | Gales | 78.58 | ||||||
| 10 | Fiji | 74.39 | ||||||
| Fuente: IRB |
No hay comentarios:
Publicar un comentario