» Zona Norte | Pts. | J | G | E | P | |
Blue Bulls * | 32 | 7 | 7 | - | - | |
Golden Lions * | 26 | 7 | 5 | - | 2 | |
Griquas * | 26 | 7 | 5 | - | 2 | |
Leopards * | 21 | 7 | 4 | - | 3 | |
Pumas | 21 | 7 | 4 | - | 3 | |
Griffons | 11 | 7 | 2 | - | 5 | |
Welwitschias | 7 | 7 | 1 | - | 6 | |
Valke | 2 | 7 | - | - | 7 |
» Zona Sur | Pts. | J | G | E | P | |
Boland Kavaliers * | 24 | 7 | 5 | - | 2 | |
Sharks XV * | 23 | 7 | 5 | - | 2 | |
Free State * | 23 | 7 | 5 | - | 2 | |
Western Province * | 22 | 7 | 5 | - | 2 | |
Pampas XV | 20 | 7 | 3 | 1 | 3 | |
Eastern Province | 13 | 7 | 2 | 1 | 4 | |
SWD Eagles | 12 | 7 | 2 | - | 5 | |
Border | 3 | 7 | - | - | 7 |
.
No hay comentarios:
Publicar un comentario